<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Story Of Debt &#187; The Debt As It Stands</title>
	<atom:link href="http://www.astoryofdebt.com/category/the-debt-as-it-stands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astoryofdebt.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jan 2011 12:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Balance: $0</title>
		<link>http://www.astoryofdebt.com/2010/12/balance-0/</link>
		<comments>http://www.astoryofdebt.com/2010/12/balance-0/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 17:00:20 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Post Debt]]></category>
		<category><![CDATA[The Debt As It Stands]]></category>

		<guid isPermaLink="false">http://www.astoryofdebt.com/?p=1119</guid>
		<description><![CDATA[As many of you know by now, I paid off the last of my credit card debt today! I am so excited.  Mostly about what it means for how I can live my life now.  I feel like I can finally take a deep breath.  I’ve put so much pressure on myself to pay off [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As many of you know by now, I paid off the last of my credit card debt today!</p>
<p>I am so excited.  Mostly about what it means for how I can live my life now.  I feel like I can finally take a deep breath.  I’ve put so much pressure on myself to pay off this debt and before that it was the debt itself that was crushing me.  Now I’m free.</p>
<p>I feel like I could have written this post better six months ago than I can now.  I would have been full of wisdom and inspiration. My current attitude is something else.  Maybe distraction.  More likely disbelief.   A little uncertainty about what to do now.</p>
<p>It frustrates me to feel unsettled, but I think this is a really good place for me to be.  I thought I would pay off my debt and be on to the next thing immediately, but this hesitation I feel has me approaching this new reality cautiously.</p>
<p>I started accumulating debt when I was thrown into a new situation.  One I could not handle no matter how much I had prepared for it and budgeted.  But, I stuck with my plan, because I didn’t know what else to do and it took me too long to realize it wasn’t working.  Self-delusion clouded my vision.</p>
<p>I have plans for what to do now, of course.  I’ve been writing and rewriting them this entire time.  But, I want to pay attention this time to what works and what doesn’t.  I want to think and rethink what’s worth it to me and what isn’t.</p>
<p>For now, though, high fives and air kicks and fist bumps.  I did it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astoryofdebt.com/2010/12/balance-0/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The Debt As It Stands (12/14/10)!!!!!</title>
		<link>http://www.astoryofdebt.com/2010/12/the-debt-as-it-stands-121410/</link>
		<comments>http://www.astoryofdebt.com/2010/12/the-debt-as-it-stands-121410/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 12:00:13 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[The Debt As It Stands]]></category>

		<guid isPermaLink="false">http://www.astoryofdebt.com/?p=1093</guid>
		<description><![CDATA[So, this is the last of these posts.  How crazy is that?  The next time I update you on my progress, I will be out of debt. I&#8217;ve thought several times to write a post about how excited slash impatient I am to be out of debt, but not only is that incredibly obvious, but [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://www.astoryofdebt.com/wp-content/uploads/2010/12/IMG_0183.png"><img class="aligncenter size-full wp-image-1110" title="IMG_0183" src="http://www.astoryofdebt.com/wp-content/uploads/2010/12/IMG_0183.png" alt="" width="325" height="117" /></a></p>
<p>So, this is the last of these posts.  How crazy is that?  The next time I update you on my progress, I will be out of debt.</p>
<p>I&#8217;ve thought several times to write a post about how excited slash impatient I am to be out of debt, but not only is that incredibly obvious, but I find a way to mention it in every single post here and on my <a href="http://www.writingtoreachyou.com">personal blog</a>.  That&#8217;s how excited I am!</p>
<p>But, very impatient too.  Thank goodness this is such a busy time of year.  Plenty of distractions.</p>
<p>I&#8217;m below the $1000 mark.  96% of the way there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astoryofdebt.com/2010/12/the-debt-as-it-stands-121410/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Debt As It Stands (11/16/10)</title>
		<link>http://www.astoryofdebt.com/2010/11/the-debt-as-it-stands-111610/</link>
		<comments>http://www.astoryofdebt.com/2010/11/the-debt-as-it-stands-111610/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 13:00:21 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[The Debt As It Stands]]></category>

		<guid isPermaLink="false">http://www.astoryofdebt.com/?p=1039</guid>
		<description><![CDATA[I&#8217;m still on track!  On track to be out of debt by the end of the year, that is.  Good thing, because I am so ready and I really can&#8217;t think of a better way to start 2011.  Strange to think there&#8217;s only one more of these mid-month update posts to go.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.astoryofdebt.com/wp-content/uploads/2010/11/IMG_0158.png"><img class="aligncenter size-medium wp-image-1058" title="IMG_0158" src="http://www.astoryofdebt.com/wp-content/uploads/2010/11/IMG_0158-300x102.png" alt="" width="300" height="102" /></a></p>
<p>I&#8217;m still on track!  On track to be out of debt by the end of the year, that is.  Good thing, because I am so ready and I really can&#8217;t think of a better way to start 2011.  Strange to think there&#8217;s only one more of these mid-month update posts to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astoryofdebt.com/2010/11/the-debt-as-it-stands-111610/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Debt As It Stands (10/18/10)</title>
		<link>http://www.astoryofdebt.com/2010/10/the-debt-as-it-stands-101810/</link>
		<comments>http://www.astoryofdebt.com/2010/10/the-debt-as-it-stands-101810/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 18:06:41 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[The Debt As It Stands]]></category>

		<guid isPermaLink="false">http://www.astoryofdebt.com/?p=1004</guid>
		<description><![CDATA[Progress! Not as much as I wanted after purchasing my ticket to San Francisco and dealing with some minor car trouble.  But, October is one of those glorious months with three pay days (at the part time job), so I&#8217;m finally below $5,000 total, which means I&#8217;m more than 3/4 of the way done.  I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://www.astoryofdebt.com/wp-content/uploads/2010/10/IMG_0127.png"><img class="aligncenter size-full wp-image-1008" title="IMG_0127" src="http://www.astoryofdebt.com/wp-content/uploads/2010/10/IMG_0127.png" alt="" width="384" height="136" /></a></p>
<p>Progress!</p>
<p>Not as much as I wanted after purchasing my ticket to  San Francisco and dealing with some minor car trouble.  But, October is  one of those glorious months with three pay days (at the part time  job), so I&#8217;m finally below $5,000 total, which means I&#8217;m more than 3/4  of the way done.  I should still be out of debt by the end of the year.   I am so ready.  It&#8217;s getting hard to put everything off <em>until I&#8217;m out of debt</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astoryofdebt.com/2010/10/the-debt-as-it-stands-101810/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Debt As It Stands (9/15/10)</title>
		<link>http://www.astoryofdebt.com/2010/09/the-debt-as-it-stands-91510/</link>
		<comments>http://www.astoryofdebt.com/2010/09/the-debt-as-it-stands-91510/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 18:00:23 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[The Debt As It Stands]]></category>

		<guid isPermaLink="false">http://www.astoryofdebt.com/?p=953</guid>
		<description><![CDATA[If you&#8217;re paying close attention, you&#8217;ll notice a big change from last month.  It was a couple things.  I was pretty conservative in August, because I knew there might be some unexpected expenses with the start of school.  Once all of that passed, I was able to throw that money toward my debt. Then my school [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://www.astoryofdebt.com/wp-content/uploads/2010/09/IMG_0001.png"><img class="aligncenter size-full wp-image-962" title="IMG_0001" src="http://www.astoryofdebt.com/wp-content/uploads/2010/09/IMG_0001.png" alt="" width="383" height="130" /></a></p>
<p>If you&#8217;re paying close attention, you&#8217;ll notice a big change from <a id="qhv1" title="last month" href="http://www.astoryofdebt.com/2010/08/the-debt-as-it-stands-81810/">last month</a>.  It was a couple things.  I was pretty conservative in August, because I knew there might be some unexpected expenses with the start of school.  Once all of that passed, I was able to throw that money toward my debt.</p>
<p>Then my school loans came through and I somehow overestimated the cost of tuition, which left me with a refund.  I was very intentional in <em>not </em>doing that before, because I didn&#8217;t see the point in paying off my credit card by taking on more school loan debt (even though it&#8217;s at a lower rate); it also wasn&#8217;t an option for me when I started, because I could never get enough in school loans to cover my credit card debt (don&#8217;t think I didn&#8217;t hope for a long time that that would be my way out).  After buying books for school and covering some other expenses that came up in August, I was left with about $1,000 extra, which I put toward my credit card debt.</p>
<p>October will also be big, because it&#8217;s one of those glorious months with three pay days (at the part-time job).  Ah, that number is getting small!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astoryofdebt.com/2010/09/the-debt-as-it-stands-91510/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Debt As it Stands (8/17/10)</title>
		<link>http://www.astoryofdebt.com/2010/08/the-debt-as-it-stands-81810/</link>
		<comments>http://www.astoryofdebt.com/2010/08/the-debt-as-it-stands-81810/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:00:21 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[The Debt As It Stands]]></category>

		<guid isPermaLink="false">http://www.astoryofdebt.com/?p=897</guid>
		<description><![CDATA[I haven&#8217;t made as much progress as I wanted to, but August has been and continues to be an expensive month.  I went home, I had car expenses, I need to purchase another plane ticket to Washington, school is starting, and I had a time sheet issue that meant money I normally would have had [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://www.astoryofdebt.com/wp-content/uploads/2010/08/IMG_0001.png"><img class="aligncenter size-full wp-image-907" title="IMG_0001" src="http://www.astoryofdebt.com/wp-content/uploads/2010/08/IMG_0001.png" alt="" width="317" height="109" /></a></p>
<p>I haven&#8217;t made as much progress as I wanted to, but August has been and continues to be an expensive month.  I went home, I had car expenses, I need to purchase another plane ticket to Washington, school is starting, and I had a time sheet issue that meant money I normally would have had by now won&#8217;t be coming in until Friday.</p>
<p>And, I finally splurged on the one big ticket item I knew from the beginning I would not be waiting to get out of debt before purchasing: iPhone 4.  I was holding off as long as I could, but I came home from vacation to a very big pay day, so I paid all of my bills and then I went to the Apple site and ordered it.  Can&#8217;t wait to have it in my hands.</p>
<p>Even though I&#8217;m always kind of frustrated with my progress, now that I&#8217;m below the $10,000 mark, every lower number just feels so exciting.  My debt gets more manageable all the time.</p>
<p>(Also, as you can see in the picture above, they updated the mint.com iPhone app. to make it uglier. I miss that pretty back ground.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astoryofdebt.com/2010/08/the-debt-as-it-stands-81810/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Debt As It Stands (7/15/10)</title>
		<link>http://www.astoryofdebt.com/2010/07/as-the-debt-stands-61510/</link>
		<comments>http://www.astoryofdebt.com/2010/07/as-the-debt-stands-61510/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:00:08 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Debt Free]]></category>
		<category><![CDATA[The Debt As It Stands]]></category>

		<guid isPermaLink="false">http://www.astoryofdebt.com/?p=702</guid>
		<description><![CDATA[It&#8217;s pretty awesome to be down to one card even if I don&#8217;t feel like I&#8217;ve made much progress since.  It&#8217;s always been quite depressing to think that even when I make it to the last card, I&#8217;ll still have $10,000 to go, but now I&#8217;m taking it down.  It feels pretty awesome actually.  I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.astoryofdebt.com/wp-content/uploads/2010/07/IMG_0616.png"><img class="aligncenter size-full wp-image-707" title="IMG_0616" src="http://www.astoryofdebt.com/wp-content/uploads/2010/07/IMG_0616.png" alt="" width="316" height="138" /></a></p>
<p>It&#8217;s pretty awesome to be down to one card even if I don&#8217;t feel like I&#8217;ve made much progress since.  It&#8217;s always been quite depressing to think that even when I make it to the last card, I&#8217;ll still have $10,000 to go, but now I&#8217;m taking it down.  It feels pretty awesome actually.  I know I always say I don&#8217;t feel like I&#8217;m making any progress, becuase that is how I feel most of the time, but when I put up these posts and then look back even just to the previous month, I do see that I&#8217;m making progress.</p>
<p>This last month has been quite expensive in terms of fun things to spend money on, like a $13 ticket to <em>Eclipse</em> and $180 at VidCon ($80 ticket I purchased in January; $100 spent on food and parking), and now I&#8217;m planning a trip home, which will cost me some money in lost wages at my part-time job. But, it&#8217;s all worth it.  I think I could easily be spending more money on all of these things by slipping into that mode where I think, &#8220;well, I&#8217;m already spending money here, so why not just buy whatever I want?&#8221;</p>
<p>This has been just like every other goal I&#8217;ve pursued where I set the standard at perfection and I am disappointed that I can&#8217;t achieve it, but just doing pretty well most of the time makes for progress.</p>
<p><em>If the picture looks a little different to you, it&#8217;s because <a href="http://www.astoryofdebt.com/2010/07/canceled/">I canceled the Bank of America Visa</a> and removed it from the list.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astoryofdebt.com/2010/07/as-the-debt-stands-61510/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Debt As It Stands (6/16/10)</title>
		<link>http://www.astoryofdebt.com/2010/06/the-debt-as-it-stands-61610/</link>
		<comments>http://www.astoryofdebt.com/2010/06/the-debt-as-it-stands-61610/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:00:34 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[The Debt As It Stands]]></category>

		<guid isPermaLink="false">http://www.astoryofdebt.com/?p=616</guid>
		<description><![CDATA[Oh, so close!  It was my goal to have the WF Visa paid off by this point in the month, but it&#8217;s not going to happen until my next pay day.  It was already going to be a stretch, but then I threw myself off by forgetting to turn in my last timesheet at the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.astoryofdebt.com/wp-content/uploads/2010/06/IMG_0574.png"><img class="aligncenter size-full wp-image-644" title="IMG_0574" src="http://www.astoryofdebt.com/wp-content/uploads/2010/06/IMG_0574.png" alt="" width="319" height="184" /></a></p>
<p>Oh, so close!  It was my goal to have the WF Visa paid off by this point in the month, but it&#8217;s not going to happen until my next pay day.  It was already going to be a stretch, but then I threw myself off by forgetting to turn in my last timesheet at the part time job.  I&#8217;m working most of my hours out of the office this Summer, so I keep forgetting to get my time sheets in and signed.  The good news is that I&#8217;ve earned the money&#8211;I just don&#8217;t have it in hand! Look out for my ZOMG! THE WF VISA IS PAID OFF AND I AM NOW HALFWAY DONE PAYING IT ALL OFF in a couple weeks.</p>
<p>I keep opening the Mint.com app on my iPhone just to stare at that $600 balance.  It&#8217;s making me very happy.</p>
<p>I found out this week that I will be getting small raises at both of my jobs.  We&#8217;re talking minimal.  Like, probably only an extra $20 or so a month between the two, but I&#8217;m pretty excited, because I wasn&#8217;t expecting anything at all, considering I work for two non-profits and we&#8217;re in a recession. I don&#8217;t know the official numbers yet, but I should receive the raise at my full-time job starting at the beginning of our fiscal year (July) and the other at the start of the school year (September).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astoryofdebt.com/2010/06/the-debt-as-it-stands-61610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Debt As It Stands (5/19/10)</title>
		<link>http://www.astoryofdebt.com/2010/05/the-debt-as-it-stands-51910/</link>
		<comments>http://www.astoryofdebt.com/2010/05/the-debt-as-it-stands-51910/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:00:43 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[The Debt As It Stands]]></category>

		<guid isPermaLink="false">http://www.astoryofdebt.com/?p=565</guid>
		<description><![CDATA[I was feeling like I hadn&#8217;t made any progress, because May has been a slow month with smaller pay checks and I did do some spending, but apparently I have a short memory, because I&#8217;m still down almost $1500 from last month. I am striving to have the WF Visa paid off by this time [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://www.astoryofdebt.com/wp-content/uploads/2010/05/IMG_0512.png"><img class="aligncenter size-full wp-image-579" title="IMG_0512" src="http://www.astoryofdebt.com/wp-content/uploads/2010/05/IMG_0512.png" alt="" width="320" height="180" /></a></p>
<p>I was feeling like I hadn&#8217;t made any progress, because May has been a slow month with smaller pay checks and I did do some spending, but apparently I have a short memory, because I&#8217;m still down almost $1500 from last month.</p>
<p>I am striving to have the WF Visa paid off by this time next month.  I think I can do it, but it will be a push.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astoryofdebt.com/2010/05/the-debt-as-it-stands-51910/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Debt As It Stands (4/14/10)</title>
		<link>http://www.astoryofdebt.com/2010/04/the-debt-as-it-stands-41410/</link>
		<comments>http://www.astoryofdebt.com/2010/04/the-debt-as-it-stands-41410/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:00:03 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[The Debt As It Stands]]></category>

		<guid isPermaLink="false">http://www.astoryofdebt.com/?p=505</guid>
		<description><![CDATA[I can&#8217;t say how awesome it feels to see the WF Visa (or the WTF! Visa, as Paige put it) in the 3,000 range.  Somehow that just seems so much smaller than 4,000.  I&#8217;m now more than half way done paying it off (the original balance was $7,500).  It&#8217;s going to be mid-June before I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://www.astoryofdebt.com/wp-content/uploads/2010/04/IMG_0508.png"><img class="aligncenter size-full wp-image-516" title="IMG_0508" src="http://www.astoryofdebt.com/wp-content/uploads/2010/04/IMG_0508.png" alt="" width="314" height="180" /></a></p>
<p>I can&#8217;t say how awesome it feels to see the WF Visa (or the WTF! Visa, as Paige put it) in the 3,000 range.  Somehow that just seems so much smaller than 4,000.  I&#8217;m now more than half way done paying it off (the original balance was $7,500).  It&#8217;s going to be mid-June before I&#8217;m completely done with it, but I&#8217;m getting there!</p>
<p>Apparently, they had a possible information leak at Bank of America, so that card up there with the zero balance&#8211;the one I paid off!&#8211;was recently replaced with a shiny new one.  You know how I like shiny things, but the new one is sitting in my desk drawer along with the old one.   I&#8217;m just excited that I get the satisfaction of cutting up two cards.  I plan to close that account in a few months, probably after I pay off the WF Visa.</p>
<p>Just seeing the change since <a href="http://www.astoryofdebt.com/2010/03/the-debt-as-it-stands-31510/">last month</a> is crazy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astoryofdebt.com/2010/04/the-debt-as-it-stands-41410/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

