<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fresh Start February</title>
	<atom:link href="http://www.astoryofdebt.com/2010/02/fresh-start-february/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astoryofdebt.com/2010/02/fresh-start-february/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 01:11:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: MinD</title>
		<link>http://www.astoryofdebt.com/2010/02/fresh-start-february/comment-page-1/#comment-173</link>
		<dc:creator>MinD</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.astoryofdebt.com/?p=319#comment-173</guid>
		<description>I wouldn&#039;t say 15 is starting small at all. That&#039;s more than half of the month, considering February is 28 days... (Which you knew, I&#039;m sure, so I don&#039;t know why I&#039;m pointing it out.) Best of luck!</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t say 15 is starting small at all. That&#8217;s more than half of the month, considering February is 28 days&#8230; (Which you knew, I&#8217;m sure, so I don&#8217;t know why I&#8217;m pointing it out.) Best of luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paige</title>
		<link>http://www.astoryofdebt.com/2010/02/fresh-start-february/comment-page-1/#comment-172</link>
		<dc:creator>paige</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.astoryofdebt.com/?p=319#comment-172</guid>
		<description>15 No Spend Days??  I hope that means 15 days spread out over the month! (not in a row).  I found a great show, available online, about about couples getting out of debt.  It&#039;s called &#039;Til Debt Do Us Part&#039;.  The host has no mercy.  It&#039;s great!

It&#039;s on a Canadian channel called &#039;Slice&#039; and can be found at slice.ca.

I like to watch it to A- remind myself I am doing things right,  B- keep debt reduction on my mind, and C- satisfy my voyeuristic tendencies! 

I know you&#039;re super busy...but if you ever time in the future, it&#039;s a great show!</description>
		<content:encoded><![CDATA[<p>15 No Spend Days??  I hope that means 15 days spread out over the month! (not in a row).  I found a great show, available online, about about couples getting out of debt.  It&#8217;s called &#8216;Til Debt Do Us Part&#8217;.  The host has no mercy.  It&#8217;s great!</p>
<p>It&#8217;s on a Canadian channel called &#8216;Slice&#8217; and can be found at slice.ca.</p>
<p>I like to watch it to A- remind myself I am doing things right,  B- keep debt reduction on my mind, and C- satisfy my voyeuristic tendencies! </p>
<p>I know you&#8217;re super busy&#8230;but if you ever time in the future, it&#8217;s a great show!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophia</title>
		<link>http://www.astoryofdebt.com/2010/02/fresh-start-february/comment-page-1/#comment-171</link>
		<dc:creator>Sophia</dc:creator>
		<pubDate>Mon, 01 Feb 2010 15:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.astoryofdebt.com/?p=319#comment-171</guid>
		<description>I&#039;m excited that February has only 28 days -- fewer days in which to allocate the paycheck!</description>
		<content:encoded><![CDATA[<p>I&#8217;m excited that February has only 28 days &#8212; fewer days in which to allocate the paycheck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
