<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Want To Be Debt Free</title>
	<atom:link href="http://www.astoryofdebt.com/2009/11/i-want-to-be-debt-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astoryofdebt.com/2009/11/i-want-to-be-debt-free/</link>
	<description></description>
	<lastBuildDate>Thu, 27 Oct 2011 04:40:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MinD</title>
		<link>http://www.astoryofdebt.com/2009/11/i-want-to-be-debt-free/comment-page-1/#comment-13</link>
		<dc:creator>MinD</dc:creator>
		<pubDate>Wed, 02 Dec 2009 23:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.astoryofdebt.com/?p=5#comment-13</guid>
		<description>I was seriously just the same. I had a credit card since high school, but for years had no issues paying it off promptly after using it. Then junior year came and I couldn&#039;t afford Christmas presents, yet was determined to give everyone a holiday, so I put it all on plastic. The downward spiral began and I&#039;m crazy in debt now. Couple that with perhaps unwise spending and a slight shopping problem, and I&#039;m doomed.

I need to start something like this for the accountability. &#039;Cause seriously, right now I have none other than feeling crappy all the time.

Somehow we got into this sinking ship and now it&#039;s time to escape before we drown. =/ All my best hun. I think you&#039;ll succeed far better than I.</description>
		<content:encoded><![CDATA[<p>I was seriously just the same. I had a credit card since high school, but for years had no issues paying it off promptly after using it. Then junior year came and I couldn&#8217;t afford Christmas presents, yet was determined to give everyone a holiday, so I put it all on plastic. The downward spiral began and I&#8217;m crazy in debt now. Couple that with perhaps unwise spending and a slight shopping problem, and I&#8217;m doomed.</p>
<p>I need to start something like this for the accountability. &#8216;Cause seriously, right now I have none other than feeling crappy all the time.</p>
<p>Somehow we got into this sinking ship and now it&#8217;s time to escape before we drown. =/ All my best hun. I think you&#8217;ll succeed far better than I.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophia</title>
		<link>http://www.astoryofdebt.com/2009/11/i-want-to-be-debt-free/comment-page-1/#comment-8</link>
		<dc:creator>Sophia</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.astoryofdebt.com/?p=5#comment-8</guid>
		<description>Hey Ashley, I&#039;m so sorry about your situation and I&#039;m impressed that you&#039;re facing it head-on now with full honesty and responsibility.  I think blogging about it will be a good thing.  Easier to write out the goals than to fulfill them no doubt, but definitely a huge step in the right direction.  Do you use mint.com?  It might help to visualize your spending month-to-month -- I think it&#039;s great.  I love that you can set budgets for categories, like groceries, and it&#039;s like a game (sorta) to keep your spending level below the little bar that paces you throughout the month!</description>
		<content:encoded><![CDATA[<p>Hey Ashley, I&#8217;m so sorry about your situation and I&#8217;m impressed that you&#8217;re facing it head-on now with full honesty and responsibility.  I think blogging about it will be a good thing.  Easier to write out the goals than to fulfill them no doubt, but definitely a huge step in the right direction.  Do you use mint.com?  It might help to visualize your spending month-to-month &#8212; I think it&#8217;s great.  I love that you can set budgets for categories, like groceries, and it&#8217;s like a game (sorta) to keep your spending level below the little bar that paces you throughout the month!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

